School | Local Authority | National | |
Reading/Writing/Mathematics combined at Expected Standard | 63% | 64% | 59% |
Reading/Writing/Mathematics combined at Greater Depth | 14% | 10% | 8% |
Reading at Expected Standard | 63% | 75% | 73% |
Reading at Greater Depth | 29% | 29% | 29% |
Writing at Expected Standard | 74% | 76% | 71% |
Writing at Greater Depth | 14% | 17% | 13% |
Mathematics at Expected Standard | 78% | 77% | 73% |
Mathematics at Greater Depth | 39% | 26% | 24% |
Grammar, punctuation and spelling at Expected | 84% | 75% | 72% |
Grammar, punctuation and spelling at Greater Depth | 46% | 33% | 30% |
Following the COVID-19 pandemic, most exams, tests and assessments resumed in academic year 2021/22. Pupils included in the 2021/22 KS2 and KS4 school performance data may have experienced varying levels of disruption to their schooling due to the pandemic. We do not recommend making direct comparisons with data from previous years or between schools or colleges. The KS2/KS4 school data should be used with caution. It reflects a school’s results in 2021/22 but cannot provide information about the factors which may have influenced these results. Comparisons with local and national averages should be made cautiously to put an individual school’s results into context.